Satellite FEC Rates
Mode | Rate | Value |
DVB QPSK | 1/2 | 0 |
2/3 | 1 | |
3/4 | 2 | |
5/6 | 3 | |
7/8 | 4 | |
Auto | 5 | |
Turbo QPSK | 1/4 | 0 |
1/2 | 1 | |
3/4 | 2 | |
2/3 | 3 | |
5/6 | 4 | |
Auto | 5 | |
Turbo 8PSK | 2/3 | 0 |
3/4 I | 1 | |
3/4 II | 2 | |
5/6 | 3 | |
8/9 | 4 | |
Turbo 16QAM | 3/4 | 0 |
DCII modes | 5/11 | 0 |
1/2 | 1 | |
3/5 | 2 | |
2/3 | 3 | |
3/4 | 4 | |
4/5 | 5 | |
5/6 | 6 | |
7/8 | 7 | |
Auto | 8 | |
DVB-S2 | 1/4 | 0 |
1/3 | 1 | |
2/5 | 2 | |
1/2 | 3 | |
3/5 | 4 | |
2/3 | 5 | |
3/4 | 6 | |
4/5 | 7 | |
5/6 | 8 | |
8/9 | 9 | |
9/10 | 10 | |
Auto | 11 | |
DSS | 2/3 | 0 |
6/7 | 1 | |
Auto | 2 |
Satellite DiSEqC Input Ports
0 | None |
1 | DiSEqC 1.0 port 1 |
2 | DiSEqC 1.0 port 2 |
3 | DiSEqC 1.0 port 3 |
4 | DiSEqC 1.0 port 4 |
5 | Tone A |
6 | Tone B |
7 | DiSEqC 1.1 port 1 |
8 | DiSEqC 1.1 port 2 |
9 | DiSEqC 1.1 port 3 |
10 | DiSEqC 1.1 port 4 |
11 | DiSEqC 1.1 port 5 |
12 | DiSEqC 1.1 port 6 |
13 | DiSEqC 1.1 port 7 |
14 | DiSEqC 1.1 port 8 |
15 | DiSEqC 1.1 port 9 |
16 | DiSEqC 1.1 port 10 |
17 | DiSEqC 1.1 port 11 |
18 | DiSEqC 1.1 port 12 |
19 | DiSEqC 1.1 port 13 |
20 | DiSEqC 1.1 port 14 |
21 | DiSEqC 1.1 port 15 |
22 | DiSEqC 1.1 port 16 |